What is Digital PR?
Digital PR is an online marketing technique used by businesses to increase their online presence. Digital PR agencies network with bloggers, journalists, and influencers & send online press releases to get social media mentions, high-quality backlinks & visitors to improve SEO.
What Digital PR services we offer?
- Preparing online press releases
- Building relationships with bloggers & journalists to generate online press coverage
- Arranging business profiling
- Organizing online reviews and interviews
- Ensuring press releases are optimized with relevant links back to your website.
- Influencer marketing & blogger outreach to attain mention on influential social media accounts and blogs
- Publishing online content to gain a wider reputation and high-quality backlinks
How Digital PR Can Benefit Your Brand
- Boost website traffic
- Improve search engine optimization
- Establish you as an authority in your niche
- Generate leads and sales
- Improve your brand image and increase trust
Digital PR Price List For International Website/ Blog / Newspapers
- https://www.themamaneeds.com/
- https://www.sarahslovelyfamily.com/
- https://preemietwins.com/
- http://www.poshbeautyblog.com/
Sites Name | Da | PA | Niches | price | Link Type |
cravingtech.com | 55 | 43 | Tech, Mobile, Gadgets, Apps, Web, Digital Marketing, Web Design | $110 | Nofollow |
digitalconnectmag.com | 54 | 42 | App,business,cloud,software,internet, mobile,gadget,social media,security, gaming, technology | $200 | Do-Follow |
digitalconnectmag.com | 54 | 42 | App,business,cloud,software,internet, mobile,gadget,social media,security, gaming, technology | $200 | Do-Follow |
http://www.mostinside.com/ | 43 | 49 | Health, Beauty, Money, Life skills, Technology, Travel, Home, Business, Digital Marketing, Sports, Relationship, Entertainment, Entrepreneur | $90 | Do-Follow |
infobeat.com | 42 | 49 | Apps, Blockchain, Blogging, Business, Digital Marketing, Drop Shipping, Email Marketing, Finance, Funding, Infographics, Logo, Making Money Online, Marketing, Mobile, News, Photo editor, PPC, Software, Sports, Startup, Technology, Web Design, WordPress | $160 | Dofollow |
myfrugalbusiness.com | 40 | 36 | Business, Finance, Entrepreneurship, Tech, Digital marketing, Social media, SEO, HR, Sales, Retails, Startups, Schiemer consulting | $80 | Do-Follow |
jharaphula.com | 35 | 48 | Health care, career, Edu, business, programming, love&dating, travel, kids, SEO, skincare, Technology, digital, computer | $80 | Do-Follow |
completeconnection.ca | 33 | 42 | Tech, Digital Marketing, How To, Reviews, Tips, and Tricks | $140 | Dofollow |
internetvibes.net | 33 | 41 | Travel Art, Inspiration, Fashion, Health&fitness, Home, Garde, Tech, Business, Finance, Digital marketing, SEO, Education, Blogging, Game, Vehicle, Gadget, Mobile, App, Movie, Celebrity, Craft | $100 | Do-Follow |
https://www.99techpost.com/ | 29 | 37 | digital marketing, SEO, social media and technology | $80 | Do-Follow |
http://itsmyownway.com/ | 29 | 34 | Health, Diet, fitness, Technology, Travel, Real estate, Finance, Crypto, Digital marketing, Education, Gaming, Movies, Sports, Home improvement, Social Media | $90 | Do-Follow |
newspeakblog.com | 27 | 32 | Business, finance, insurance, technology, Mobile, games, digital marketing, home improvement, real estate, cleaning, health, travel, legal, Fashion, moving | $90 | Do-Follow |
We have 300+ international website list, please contact us today to see all the website
Digital PR Price List For Bangladeshi Newspapers
According to our plan, if the news is published then we will charge you otherwise not. If your budget is low than our plan, you can make a package according to your budget. To make a personal package, Please call us to 01716 988 953
OPTION – 1 | OPTION – 2 | |||||||
Minimum Budget: 20,000 BDT or $250 | Minimum Budget: 25,000 BDT or $315 | |||||||
Coverage will be given according to your budget. | You can select media as per your choice | |||||||
Convenient media will be preferred | Only news can be published | |||||||
Only news can be published | ||||||||
Category – A | Category – A | |||||||
No | Newspaper Name | Rate | No | Newspaper Name | Rate | |||
1 | Prothom-alo.com | 5000 | 1 | Prothom-alo.com | 8000 | |||
2 | Kalerkantho.com | 3000 | 2 | Kalerkantho.com | 4000 | |||
3 | Kalerkantho.com (EN) | 3000 | 3 | Kalerkantho.com (EN) | 4000 | |||
4 | Bd24live.com | 3000 | 4 | Bd24live.com | 4000 | |||
5 | Ntvbd.com | 3000 | 5 | Ntvbd.com | 4000 | |||
6 | Bd-pratidin.com | 3000 | 6 | Bd-pratidin.com | 4000 | |||
7 | Jagonews24.com | 3000 | 7 | Jagonews24.com | 4000 | |||
8 | Jagonews24.com (EN) | 3000 | 8 | Jagonews24.com (EN) | 4000 | |||
9 | Priyo.com | 3000 | 9 | Priyo.com | 4000 | |||
10 | Banglanews24.com | 3000 | 10 | Banglanews24.com | 4000 | |||
11 | Risingbd.com | 3000 | 11 | Risingbd.com | 4000 | |||
12 | padmanews24.com | 3000 | 12 | padmanews24.com | 4000 | |||
13 | jugantor.com | 3000 | 13 | jugantor.com | 4000 | |||
14 | gonews24.com | 3000 | 14 | gonews24.com | 4000 | |||
15 | ittefaq.com | 3000 | 15 | ittefaq.com | 4000 | |||
16 | dhakatribune.com | 3000 | 16 | dhakatribune.com | 4000 | |||
17 | banglatribune.com | 3000 | 17 | banglatribune.com | 4000 | |||
18 | channelionline.com | 3000 | 18 | channelionline.com | 4000 | |||
19 | dhakatimes.com | 3000 | 19 | dhakatimes.com | 4000 | |||
20 | mzamin.com | 3000 | 20 | mzamin.com | 4000 | |||
21 | poriborton.com | 3000 | 21 | poriborton.com | 4000 | |||
22 | rtvonline.com | 3000 | 22 | rtvonline.com | 4000 | |||
Category – B | Category – B | |||||||
No | Newspaper Name | Rate | No | Newspaper Name | Rate | |||
1 | techshohor.com | 2000 | 1 | techshohor.com | 2500 | |||
2 | sarabangla.net | 2000 | 2 | sarabangla.net | 2500 | |||
3 | manabkantho.com | 2000 | 3 | manabkantho.com | 2500 | |||
4 | amritabazar.com | 2000 | 4 | amritabazar.com | 2500 | |||
5 | alokitobangladesh.com | 2000 | 5 | alokitobangladesh.com | 2500 | |||
6 | obiroto.com | 2000 | 6 | obiroto.com | 2500 | |||
7 | Bangla.Report | 2000 | 7 | Bangla.Report | 2500 | |||
8 | Daily Jago Bangla | 2000 | 8 | Daily Jago Bangla | 2500 | |||
9 | techsangbad.com.bd | 2000 | 9 | techsangbad.com.bd | 2500 | |||
10 | bbarta24.net | 2000 | 10 | bbarta24.net | 2500 | |||
11 | cnewsvoicec.om | 2000 | 11 | cnewsvoicec.om | 2500 | |||
12 | Ekushey TV Online | 2000 | 12 | Ekushey TV Online | 2500 | |||
13 | techzoom.tv | 2000 | 13 | techzoom.tv | 2500 | |||
14 | bd-journal.com | 2000 | 14 | bd-journal.com | 2500 | |||
Category – Online (Normal) | Category – Online (Normal) | |||||||
SL No | Newspaper Name (Print) | Rate | SL No | Newspaper Name (Print) | Rate | |||
1 | Kaler Kantho | 5000 | 1 | Kaler Kantho | 7000 | |||
2 | Samakal | 4000 | 2 | Samakal | 5000 | |||
3 | Jugantor | 4000 | 3 | Jugantor | 5000 | |||
4 | Alokito Bangladesh | 4000 | 4 | Alokito Bangladesh | 5000 | |||
5 | Sangbad | 4000 | 5 | Sangbad | 5000 | |||
6 | Manob Kantho | 4000 | 6 | Manob Kantho | 5000 |
Still, have questions? Or want to get a call?
Just fill-up the contact form or call us at +88 01716 988 953 or +88 01912 966 448 to get a free consultancy from our expert or you can directly email us at hi@mahbubosmane.com We would be happy to answer you.
MahbubOsmane.com’s Exclusive Services